CHAIRMANS TROPHY 2ND DIVISION FINAL
WILLIAMS AND GRIFFIN WEELEY NOMADS
| NAME | HOW OUT | BOWLER | SCORE | NAME | HOW OUT | BOWLER | SCORE | |
| A HIGHFIELD | C | McMANUS | 32 | McMANUS | C MORRISON | LAITT | 10 | |
| K TURNER | C | STAMMERS | 8 | ROBERTS | C HEWITT | LAITT | 17 | |
| A CONYBEARE | C | BROOKS | 5 | FITZGERALD | NOT OUT | 29 | ||
| T JUDD | C | McMANUS | 17 | A SMITH | LBW | CONYBEARE | 6 | |
| P HEWITT | B | McMANUS | 7 | WICKS | NOT OUT | 14 | ||
| K FARROW | NOT OUT | 2 | STAMMERS | |||||
| M WILSON | NPT OUT | 14 | ||||||
| G LAITT | ||||||||
| M TUNSTALL | ||||||||
| J JENKINS | ||||||||
| N MORRISON |
EXTRAS 8
TOTAL 93-5
EXTRAS 15 TOTAL
91-3
WILLIAMS AND GRIFFIN WON BY 2 RUNS
| NAME | OVERS | MAIDENS | RUNS | WICKETS | NAME | OVERS | MAIDENS | RUNS | WICKETS |
| STAMMERS | 4 | 0 | 23 | 1 | JENKINS | 4 | 0 | 17 | 0 |
| ROBERTS | 3 | 0 | 12 | 0 | LAITT | 4 | 0 | 20 | 2 |
| BROOKS | 4 | 0 | 21 | 1 | FARROW | 4 | 0 | 19 | 0 |
| McMANUS | 4 | 0 | 33 | 3 | CONYBEARE | 3 | 0 | 26 | 1 |