THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
BRIGHTLINGSEA PLAYERS REGISTERED AND AVERAGES
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | FIRM | W & G | PET | W&G | FIRM | PET | LLO | |||||||
| D MARKS | 1 | 0 | 23 | 23.0 | 4 | DNB | DNB | DNB | 23 | ||||||||||
| C FRENCH | 2 | 1 | 49 | 49.0 | 2 | 37 | 12* | ||||||||||||
| D GOULD | 1 | 0 | 19 | 19.0 | 1 | 25 | |||||||||||||
| S BAKER | |||||||||||||||||||
| R BLOCK | |||||||||||||||||||
| T HAMILTON | 5 | 3 | 128 | 64.0 | 7 | 22* | 12* | 20 | DNB | 52* | 22 | ||||||||
| T CRACKNELL | 2 | 1 | 39 | 39.0 | 3 | DNB | 10* | 29 | DNB | ||||||||||
| P PONNUDURAI | 5 | 2 | 253 | 84.3 | 5 | 80* | 9 | 39 | 38 | 87* | |||||||||
| G BOWLER | |||||||||||||||||||
| J GOULD | 2 | 1 | 7 | 7.0 | 3 | DNB | 6 | 1* | |||||||||||
| H HAWKINS | 2 | 0 | 32 | 16.0 | 3 | 18 | DNB | 14 | |||||||||||
| R HICKS | |||||||||||||||||||
| J BARRY | 2 | 2 | 14 | ----- | 3 | 1* | DNB | 13* | |||||||||||
| W BARTON | 2 | DNB | DNB | ||||||||||||||||
| N HOLYMAN | 3 | DNB | DNB | DNB | |||||||||||||||
| R DOWMAN | 5 | DNB | DNB | DNB | DNB | DNB | |||||||||||||
| S HINDLEY | 3 | 1 | 56 | 28.0 | 3 | 38* | 17 | 1 | |||||||||||
| S HEMPSTEAD | |||||||||||||||||||
| A BOWLER | |||||||||||||||||||
| J BARBOUR | 1 | DNB | |||||||||||||||||
| B HARDY | |||||||||||||||||||
| W SAUNDERS | 2 | DNB | DNB | ||||||||||||||||
| M BROWN | 4 | DNB | DNB | DNB | DNB | ||||||||||||||
| S GHOSH |
| L GOULD | 5 | DNB | DNB | DNB | DNB | DNB | |||||||||||||
| M BARRY | |||||||||||||||||||
| C BROWN | |||||||||||||||||||
| C FINBOW | |||||||||||||||||||
| J BOYLES | |||||||||||||||||||
| D ENGLISH | |||||||||||||||||||
| G WAILTHAM | 1 | 0 | 14 | 14.0 | 1 | 14 | |||||||||||||
| L HOLYMAN | 1 | DNB | |||||||||||||||||
| A PAGE | 2 | 1 | 33 | 33.0 | 2 | 12 | 21* | ||||||||||||
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
|
P PONNUDURAI |
16 |
97 |
4 |
24.2 |
6.06 |
2-13 |
|
L HAYMAN |
6 |
30 |
5 |
6.0 |
5.00 |
3-8 |
|
BROWN |
8 |
73 |
5 |
14.6 |
9.12 |
2-5 |
|
MARKS |
11 |
84 |
2 |
42.0 |
7.63 |
1-24 |
|
DOWMAN |
9 |
118 |
1 |
118.0 |
13.11 |
1-10 |
|
N HAYMAN |
15 |
100 |
1 |
100.0 |
6.66 |
1-23 |
|
C FRENCH |
4 |
22 |
2 |
11.0 |
5.50 |
1-11 |
|
J BARRY |
5 |
18 |
3 |
6.0 |
3.60 |
3-8 |
|
N HAWKINS |
2 |
15 |
2 |
7.5 |
7.5 |
1-6 |
| T HAMILTON | 8 | 68 | 1 | 68.0 | 8.50 | 1-19 |
| BARTON | 6 | 58 | 3 | 19.3 | 9.66 | 3-30 |
| PAGE | 4 | 40 | 2 | 20.0 | 10.00 | 1-16 |
| HINDLEY | 1 | 6 | 0 | 6.00 | ||
| D GOULD | 4 | 21 | 1 | 21.0 | 5.25 | 1-21 |