THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
BRIGHTLINGSEA PLAYERS REGISTERED AND AVERAGES 2006
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | ARD | ARD | UNI | POL | ||||||||||
| K ROBB | 4 | 3 | 146 | 146.0 | 4 | 36* | 45* | 8 | 57* | ||||||||||
| I GELDERNINGS | 4 | 1 | 108 | 36.0 | 4 | 38 | 23 | 14 | 35* | ||||||||||
| D GOULD | |||||||||||||||||||
| C FRENCH | 2 | 1 | 34 | 34.0 | 3 | 34* | 0 | ||||||||||||
| W SAUNDERS | |||||||||||||||||||
| G BOWLER | 1 | 0 | 5 | 5.0 | 1 | 5 | |||||||||||||
| A BOWLER | 1 | 1 | 0 | ---- | 2 | 0* | |||||||||||||
| M BARRY | |||||||||||||||||||
| J BARRY | |||||||||||||||||||
| R HICKS | |||||||||||||||||||
| C FINBOW | |||||||||||||||||||
| H HAWKINS | 1 | 0 | 6 | 6.0 | 2 | 46 | |||||||||||||
| N HOLYMAN | 1 | 0 | 10 | 10.0 | 1 | 10 | |||||||||||||
| L HOLYMAN | |||||||||||||||||||
| G WALTHAM | |||||||||||||||||||
| T CRACKNELL | 1 | 1 | 6 | ------ | 1 | 6* | |||||||||||||
| W BARTON | 1 | ||||||||||||||||||
| T HAMILTON | |||||||||||||||||||
| S BAKER | 2 | 0 | 5 | 2.5 | 3 | 0 | 5 | ||||||||||||
| S HEMPSTAED | |||||||||||||||||||
| R DOWMAN | 1 | 0 | 2 | 2.0 | 1 | 2 | |||||||||||||
| J BARBOUR | |||||||||||||||||||
| B HARDY | 1 | 0 | 7 | 7.0 | 1 | 7 | |||||||||||||
| D MARKS | 1 | 0 | 11 | 11.0 | 1 | 11 |
| S HINDLEY | |||||||||||||||||||
| S PITT | |||||||||||||||||||
| Z LYNN | |||||||||||||||||||
| J GOULD | 1 | ||||||||||||||||||
| M BROWN | 1 | ||||||||||||||||||
| B HARDY | 1 | ||||||||||||||||||
| S GHOSH | |||||||||||||||||||
| R BLOCK | |||||||||||||||||||
| L CRAWLEY | |||||||||||||||||||
| W LANKESTER |
| P GRIGGS | |||||||||||||||||||
| L GOULD | |||||||||||||||||||
| M SCOTT | |||||||||||||||||||
| D ENGLISH | |||||||||||||||||||
| A THOROUGHGOOD | |||||||||||||||||||
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
| S BAKER | 15 | 70 | 4 | 17.5 | 4.6 | 2-9 |
| W BARTON | 3 | 18 | 0 | ----- | 6.0 | 0-18 |
| M BROWN | 3 | 26 | 0 | ----- | 8.3 | 0-26 |
| K ROBB | 5 | 43 | 2 | 21.5 | 8.6 | 1-11 |
| B HARDY | 9 | 53 | 5 | 10.6 | 5.8 | 3-23 |
| D MARKS | 4 | 32 | 2 | 16.0 | 8.0 | 2-32 |
| R DOWMAN | 6.6 | 36 | 5 | 7.2 | 5.3 | 4-26 |
| N HOLYMAN | 5 | 33 | 2 | 16.5 | 6.6 | 1-12 |
| K ROBB | 4 | 32 | 3 | 10.6 | 8.0 | 3-32 |