THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
BACK TO HOME PAGE
THE FIRM PLAYER STATS
BATTING
| PLAYER | M | NO | RUNS | AVE | PET | ||||||||||||||
| BROWN | 1 | 0 | 0 | 0.0 | 0 | ||||||||||||||
| GIBSON | 1 | 0 | 33 | 33.0 | 33 | ||||||||||||||
| BRAY | 1 | 0 | 2 | 2.0 | 2 | ||||||||||||||
| PYE | 1 | 0 | 2 | 2.0 | 2 | ||||||||||||||
| SIBLEY | 1 | 0 | 17 | 17.0 | 17 | ||||||||||||||
| ROSE | 1 | 1 | 14 | ---- | 14* | ||||||||||||||
| MACKMAN | 1 | 0 | 6 | 6.0 | 6 | ||||||||||||||
| JEPSON | 1 | 0 | 1 | 1.0 | 1 | ||||||||||||||
| ADAMS | 1 | 0 | 0 | 0.0 | 0 | ||||||||||||||
| PATMORE | 1 | 1 | 4 | ---- | 4* | ||||||||||||||
BOWLING
| PLAYER | OVERS | RUNS | WKTS | AVE | |
| ADAMS | 4 | 15 | 1 | 15.0 | |
| FRICKER | 2 | 10 | 0 | ---- | |
| MACKMAN | 4 | 36 | 0 | ---- | |
| ROSE | 4 | 17 | 3 | 5.6 | |
| GIBSON | 1 | 4 | 0 | ---- | |