THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
BACK TO HOME PAGE
REAL ODDIES PLAYER STATS
BATTING
| PLAYER | M | NO | RUNS | AVE | BRI | W&G | WOO | FIR | PET | BRI | WOO | FIR | PET | ||||||
| SADLER | 6 | 2 | 111 | 27.7 | 21 | 6 | 11* | 24 | 31 | 18* | |||||||||
| GROUT | 5 | 0 | 50 | 10.0 | 11 | 1 | 22 | 4 | 12 | ||||||||||
| FITZGERALD | 6 | 0 | 51 | 8.5 | 23 | 2 | 2 | 10 | 11 | 3 | |||||||||
| BROOKS A | 4 | 0 | 24 | 6.0 | 0 | 7 | 10 | 7 | |||||||||||
| HEPBURN | 8 | 0 | 81 | 10.1 | 15 | 7 | 0 | 4 | 0 | 19 | 3 | 33 | |||||||
| BULGER | 9 | 2 | 167 | 23.8 | 18* | 5 | 16* | 32 | 1 | 2 | 36 | 40 | 17 | ||||||
| BROOKS C | 2 | 1 | 9 | 9.0 | 8* | 1 | |||||||||||||
| NEWBOLD | 1 | 0 | 8 | 8.0 | 8 | ||||||||||||||
| HAMBLION | 7 | 2 | 30 | 6.0 | 0 | 10 | 2 | 4 | 1* | 5* | 8 | ||||||||
| BROOKS A | 3 | 0 | 25 | 8.3 | 11 | 9 | 5 | ||||||||||||
| CLOUTER | 3 | 0 | 9 | 3.0 | 4 | 5 | 0 | ||||||||||||
| HUSSIEN | 3 | 2 | 7 | 7.0 | 3* | 2* | 2 | ||||||||||||
| DICKENS | 7 | 1 | 129 | 21.5 | 23 | 0 | 10* | 29 | 40 | 24 | 3 | ||||||||
| OWDEN | 1 | 0 | 4 | 4.0 | 4 | ||||||||||||||
| WHYBROW | 4 | 0 | 41 | 10.2 | 17 | 7 | 2 | 15 | |||||||||||
| PEARSON | 3 | 2 | 14 | 14.0 | 11 | 2* | 1* | ||||||||||||
| FIELDING | 1 | 0 | 3 | 3.0 | 3 | ||||||||||||||
| REHMAN | 1 | 1 | 3 | ---- | 3* | ||||||||||||||
BOWLING
|
PLAYER |
OVERS |
RUNS |
WKTS |
AVE |
|
|
PEARSON |
23.2 |
114 |
12 |
9.5 |
|
|
CLOUTER |
36 |
154 |
18 |
8.5 |
|
|
HUSSEIN |
28 |
176 |
14 |
12.5 |
|
|
BULGER |
18 |
104 |
11 |
9.4 |
|
|
BROOKS A |
2.3 |
39 |
0 |
----- |
|
|
FITZGERALD |
3 |
32 |
2 |
16.0 |
|
|
REHMAN |
4.3 |
22 |
5 |
4.4 |
|
|
DICKENS |
5.7 |
21 |
6 |
3.5 |
|
|
FIELDING |
3 |
12 |
0 |
----- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|