THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
BACK TO HOME PAGE
REAL ODDIES PLAYER STATS
BATTING
| PLAYER | M | NO | RUNS | AVE | BRI | ||||||||||||||
| SADLER | 1 | 0 | 21 | 21.0 | 21 | ||||||||||||||
| GROUT | 1 | 0 | 11 | 11.0 | 11 | ||||||||||||||
| FITZGERALD | 1 | 0 | 23 | 23.0 | 23 | ||||||||||||||
| BROOKS A | 1 | 0 | 0 | 0.0 | 0 | ||||||||||||||
| HEPBURN | 1 | 0 | 15 | 15.0 | 15 | ||||||||||||||
| BULGER | 1 | 1 | 18 | ---- | 18* | ||||||||||||||
| BROOKS C | 1 | 1 | 8 | ---- | 8* | ||||||||||||||
BOWLING
|
PLAYER |
OVERS |
RUNS |
WKTS |
AVE |
|
|
PEARSON |
4 |
18 |
0 |
---- |
|
|
CLOUTER |
4 |
17 |
1 |
17.0 |
|
|
HUSSEIN |
4 |
40 |
3 |
13.3 |
|
|
BULGER |
3 |
20 |
2 |
10.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|