THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
BACK TO HOME PAGE
ST PETERS HOUSE PLAYER STATS
BATTING
| PLAYER | M | NO | RUNS | AVE | FIR | WOO | BRI | W&G | ODD | FIR | BRI | W&G | ODD | ||
| SCHOFIELD D | 5 | 0 | 98 | 19.6 | 1 | 10 | 30 | 1 | 56 | ||||||
| WHITLOCK | 6 | 0 | 177 | 29.5 | 36 | 21 | 35 | 21 | 24 | 40 | |||||
| KIRBY | 9 | 0 | 146 | 16.2 | 22 | 60 | 11 | 26 | 2 | 3 | 0 | 2 | 20 | ||
| LANGHOR | 4 | 0 | 63 | 15.7 | 17 | 37 | 5 | 4 | |||||||
| LEICESTER | 7 | 1 | 35 | 5.8 | 1 | 8* | 8 | 1 | 7 | 6 | 5 | ||||
| EDWARDS | 5 | 1 | 25 | 6.2 | 0* | 1 | 12 | 9 | 3 | ||||||
| MILLIN | 5 | 1 | 5 | 1.2 | 1* | 3 | 0 | 0 | 1 | ||||||
| SELF | 6 | 2 | 18 | 4.5 | 1 | 1 | 2* | 0 | 12* | 2 | |||||
| OATLEY | 2 | 0 | 40 | 20.0 | 8 | 32 | |||||||||
| COLE | 4 | 2 | 17 | 8.5 | 14* | 0 | 3* | 0 | |||||||
| REEVES | 4 | 0 | 5 | 1.2 | 0 | 3 | 0 | 2 | |||||||
| CHAPLIN | 2 | 1 | 3 | 3.0 | 3* | 0 | |||||||||
| GREENLEAF | 4 | 0 | 12 | 3.0 | 0 | 3 | 5 | 4 | |||||||
| SNELLING | 2 | 2 | 4 | --- | 2* | 2* | |||||||||
| PEACOCK | 4 | 0 | 7 | 1.7 | 0 | 0 | 3 | 4 | |||||||
| CHILD | 2 | 0 | 6 | 3.0 | 0 | 6 | |||||||||
| WHITFIELD | 2 | 0 | 0 | 0.0 | 0 | 0 | |||||||||
| SCHOFIELD G | 2 | 2 | 19 | --- | 15* | 4* | |||||||||
BOWLING
| PLAYER | OVERS | RUNS | WKTS | AVE | |
| LANGHOR | 14 | 63 | 4 | 15.7 | |
| KIRBY | 32 | 217 | 13 | 16.7 | |
| LEICESTER | 28 | 161 | 5 | 32.2 | |
| WHITLOCK | 17 | 122 | 8 | 15.2 | |
| CHILD | 13.5 | 94 | 7 | 13.4 | |
| WHITFIELD | 17 | 120 | 8 | 15.0 | |
| MILLIN | 2 | 11 | 1 | 11.0 | |
| COLE | 2 | 16 | 2 | 8.0 | |
| SCHOFIELD D | 3 | 18 | 1 | 18.0 | |