THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
ST PETERS HOUSE PLAYERS REGISTERED AND AVERAGES
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | W&G | CCS | FIRM | WOO | BRI | FIRM | W & G | CCS | BRI | |||||
| JOHN CHILD | 2 | 2 | 7 | --- | 3 | DNB | 0* | 7* | |||||||||||
| BOB PEACOCK | 3 | 1 | 30 | 15.0 | 5 | 13 | 0 | 17* | DNB | DNB | |||||||||
| JOHN LEICESTER | 3 | 0 | 19 | 6.3 | 5 | 5 | DNB | DNB | 14 | 0 | |||||||||
| BOB SELF | 2 | 0 | 6 | 3.0 | 3 | 3 | DNB | 3 | |||||||||||
| ASHLEY EDWARDS | 3 | 0 | 10 | 3.3 | 4 | 7 | DNB | 0 | 3 | ||||||||||
| STEVEN WHITFIELD | 1 | 1 | 0 | ---- | 5 | DNB | DNB | DNB | DNB | 0* | |||||||||
| PAUL LANGOHR | 1 | 1 | 14 | --- | 1 | 14* | |||||||||||||
| ANDREW COLE | 5 | 1 | 16 | 4.0 | 8 | 0 | 4 | DNB | DNB | DNB | 5 | 0 | 7* | ||||||
| DAVID SCHOFIELD | 3 | 0 | 119 | 39.6 | 2 | 49 | 45 | 25 | |||||||||||
| MARTIN WHITLOCK | 8 | 1 | 166 | 23.7 | 8 | 30 | 26 | 42 | 13* | 23 | 1 | 0 | 31 | ||||||
| BARRY GREENLEAF | 3 | 0 | 11 | 3.6 | 5 | DNB | 0 | DNB | 9 | 2 | |||||||||
| GRAHAM SCHOFIELD | 2 | 0 | 21 | 10.5 | 2 | 1 | 20 | ||||||||||||
| JOHN REEVES | 2 | 0 | 19 | 9.5 | 3 | DNB | 13 | 6 | |||||||||||
| B WOODROW | 1 | 0 | 6 | 6.0 | 1 | 6 | |||||||||||||
| RON SNELLING | 3 | 1 | 9 | 4.5 | 4 | DNB | 0 | 1* | 8 | ||||||||||
| M FOX | 2 | 0 | 2 | 1.0 | 2 | 2 | 0 | ||||||||||||
| DAN BOOTH | 1 | 0 | 2 | 2.0 | 1 | 2 | |||||||||||||
| C RICH | 1 | 0 | 5 | 5.0 | 1 | 5 | |||||||||||||
| L PARKER WILSON | 3 | 0 | 50 | 16.6 | 4 | 18 | DNB | 24 | 8 | ||||||||||
| R FOSKER | 6 | 2 | 54 | 13.5 | 9 | 1 | 6 | DNB | DNB | DNB | 14 | 14* | 19* | 0 | |||||
| C WHEAT | 1 | 1 | 2 | --- | 1 | 2* | |||||||||||||
| D WOODROW | 1 | 0 | 17 | 17.0 | 2 | DNB | 17 | ||||||||||||
| A YETTS | 4 | 2 | 82 | 41.0 | 4 | 11 | 51* | 9* | 21 | ||||||||||
| J LECKIE | 1 | 1 | 48 | ---- | 1 | 48* | |||||||||||||
| K SAVILLE | 6 | 0 | 115 | 19.1 | 6 | DNB | 36 | 26 | 14 | 23 | 16 | ||||||||
| D HERRING | 1 | 0 | 0 | 0.0 | 1 | 0 |
| TOM GREEN | |||||||||||||||||||
| D ABBOTT | |||||||||||||||||||
| N COULSON | |||||||||||||||||||
| JIM OAKLEY | |||||||||||||||||||
| N THOMAS | |||||||||||||||||||
| ROB MILLIN | |||||||||||||||||||
| ED KIRBY | |||||||||||||||||||
S BARLOW
LEE CHAPLIN
C LINGARD
P LINGARD
H ABBOTT
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
|
R FOSKER |
10 |
88 |
2 |
44.0 |
8.80 |
2-20 |
|
M WHITLOCK |
23 |
108 |
10 |
10.8 |
4.69 |
4-4 |
|
A COLE |
7.7 |
77 |
4 |
19.2 |
9.80 |
2-15 |
|
J CHILDS |
2.6 |
26 |
2 |
13.0 |
9.45 |
2-13 |
|
K SCHOFIELD |
1 |
5 |
1 |
5.0 |
5.00 |
1-5 |
|
P LANGHHOR |
4 |
12 |
2 |
6.0 |
3.00 |
2-12 |
|
J LEICESTER |
15 |
157 |
4 |
39.2 |
10.06 |
2-23 |
|
S WHITFIELD |
16.3 |
129 |
9 |
14.3 |
7.85 |
3-24 |
| R SNELLING | 2 | 31 | 0 |
|
15.50 |
|
| J REEVES | 2 | 49 | 0 | 24.50 | ||
| K SAVILLE | 10.6 | 93 | 1 | 93.0 | 8.69 | 1-14 |
| D WOODROW | 4 | 56 | 0 | 14.00 | ||
| D BOOTH | 1 | 16 | 0 | 16.00 | ||
| D SCOFIELD | 2 | 20 | 1 | 20.0 | 10.00 | 1-20 |
| A EDWARDS | 1 | 23 | 0 | ---- | 23.00 | |