THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
ST PETERS HOUSE PLAYERS REGISTERED AND AVERAGES 2006
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | W&G | FIRM | CCS | W&G | WOOD | FIRM | ||||||||
| S WHITFIELD | 4 | ||||||||||||||||||
| A EDWARDS | 1 | 1 | 18 | ----- | 2 | 18* | |||||||||||||
| R SIMPKIN | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| P LINGARD | 1 | ||||||||||||||||||
| P LANGOUR | |||||||||||||||||||
| M WHITLOCK | 4 | 1 | 99 | 33.0 | 4 | 33* | 2 | 45 | 19 | ||||||||||
| J LIECESTER | |||||||||||||||||||
| D HERRING | 2 | 0 | 21 | 10.5 | 2 | 3 | 18 | ||||||||||||
| K SAVILLE | 6 | 2 | 248 | 62.0 | 6 | 25 | 77* | 51 | 22 | 13 | 60* | ||||||||
| D WOODROW | 2 | 2 | 59 | ----- | 4 | 8* | 51* | ||||||||||||
| R FOSKER | 5 | 0 | 33 | 6.6 | 6 | 4 | 4 | 1 | 22 | 2 | |||||||||
| B WOODROW | 2 | 0 | 21 | 10.5 | 3 | 4 | 17 | ||||||||||||
| P JOHNSON | |||||||||||||||||||
| L PARKER-WILSON | 3 | 1 | 30 | 15.0 | 5 | 12 | 12* | 6 | |||||||||||
| B RUDLIN | 1 | 0 | 8 | 8.0 | 1 | 8 | |||||||||||||
| J REEVES | 1 | 1 | 1 | ----- | 3 | 1* | |||||||||||||
| B GREENLEAF | 3 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | |||||||||||
| D SCHOFIELD | |||||||||||||||||||
| A COLE | 2 | 0 | 8 | 4.0 | 2 | 7 | 1 | ||||||||||||
| B WEATLAKE | |||||||||||||||||||
| D KANDIAH | 1 | 0 | 19 | 19.0 | 2 | 19 | |||||||||||||
| M ABREY | 1 | 1 | 104 | ----- | 1 | 104* | |||||||||||||
| D DIGBY | 1 | 1 | 1 | ---- | 3 | 1* | |||||||||||||
| A LOCKYER | 1 | 0 | 0 | 0.0 | 2 | 0 | |||||||||||||
| B BALL | 2 | 1 | 9 | 9.0 | 2 | 1* | 8 | ||||||||||||
| T PIKE | 1 | 0 | 4 | 4.0 | 1 | 4 |
| B PEACOCK | |||||||||||||||||||
| C RICH | |||||||||||||||||||
| J OAKLEY | |||||||||||||||||||
| M TOKLEY | |||||||||||||||||||
| C COE | |||||||||||||||||||
| C SUTTON | |||||||||||||||||||
| G GREEN | |||||||||||||||||||
| J CARROLL | |||||||||||||||||||
| P BEHN |
| J GALLANT | |||||||||||||||||||
| J CHILD | |||||||||||||||||||
| D ABBOTT | |||||||||||||||||||
| H ABBOTT | |||||||||||||||||||
| B SELF | |||||||||||||||||||
| J GALLANT | |||||||||||||||||||
| S WHITFIELD | |||||||||||||||||||
| N FITZGERALD | |||||||||||||||||||
| R SNELLING | 1 | ||||||||||||||||||
| MAHESH ARCOT | |||||||||||||||||||
| J JONES | |||||||||||||||||||
| M FOX | |||||||||||||||||||
| C WHEAT | |||||||||||||||||||
| A COLE | |||||||||||||||||||
| A YETTS |
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
| D WOODROW | 18 | 125 | 5 | 25.0 | 6.9 | 2-16 |
| S WHITFIELD | 15 | 82 | 3 | 27.3 | 5.4 | 1-7 |
| J REEVES | 12 | 86 | 5 | 17.2 | 7.1 | 3-17 |
| M WHITLOCK | 6 | 55 | 0 | ----- | 9.1 | 0-28 |
| R FOSKER | 8 | 55 | 5 | 11.0 | 6.8 | 2-7 |
| K SAVILLE | 7.1 | 58 | 4 | 14.5 | 8.1 | 2-38 |
| D DIGBY | 12 | 84 | 6 | 14.0 | 7.0 | 3-10 |
| A COLE | 3 | 40 | 2 | 20.0 | 13.3 | 2-6 |
| B BALL | 0.1 | 1 | 0 | ---- | ----- | ----- |
| B WOODROW | 2 | 19 | 0 | ----- | 9.5 | 0-7 |
| L PARKER-WILSON | 1 | 16 | 0 | ----- | 16.0 | 0-16 |
| D KANDIAH | 1 | 10 | 1 | 10.0 | 10.0 | 1-10 |
| P LINGARD | 2 | 25 | 1 | 25.0 | 12.5 | 1-25 |
| A LOCKYER | 1 | 22 | 0 | ----- | 22.0 | 0-22 |