THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
ST PETERS HOUSE PLAYERS REGISTERED AND AVERAGES 2007
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | FIRM | FIRM | W B | CCS | W B | |||||||||
| S WHITFIELD | 1 | 0 | 0 | 0.0 | 1 | M | 0 | ||||||||||||
| D WOODROW | A | ||||||||||||||||||
| A EDWARDS | T | ||||||||||||||||||
| M FOX | C | ||||||||||||||||||
| C SCOTT | 1 | 1 | 6 | ------ | 1 | H | 6* | ||||||||||||
| R FOSKER | 3 | 2 | 15 | 15.0 | 3 | 10 | 0* | 5* | |||||||||||
| M ABREY | 3 | 0 | 23 | 7.6 | 3 | 11 | A | 0 | 12 | ||||||||||
| D HERRING | W | ||||||||||||||||||
| K SAVILLE | 2 | 0 | 129 | 64.5 | 2 | 95 | A | 34 | |||||||||||
| J REEVES | 1 | R | |||||||||||||||||
| M DESBOROUGH | 1 | 0 | 0 | 0.0 | 2 | D | 0 | ||||||||||||
| B RUDLIN | 1 | 0 | 7 | 7.0 | 1 | 7 | E | ||||||||||||
| B BALL | 1 | 0 | 4 | 4.0 | 1 | 4 | D | ||||||||||||
| A LOCKYER | 1 | 0 | 6 | 6.0 | 1 | 6 | |||||||||||||
| C PETTIT | 2 | 0 | 2 | 1.0 | 3 | 1 | 1 | ||||||||||||
| K BROWN | 2 | 0 | 24 | 12.0 | 2 | 23 | 1 | ||||||||||||
| M CHRISTENSEN | 1 | 0 | 3 | 3.0 | 1 | 3 | |||||||||||||
| R BROWN | 3 | 0 | 14 | 4.6 | 3 | 2 | 1 | 11 | |||||||||||
| D KANDIAH | 2 | 0 | 90 | 45.0 | 2 | 29 | 61 | ||||||||||||
| E KIRBY | 2 | 0 | 62 | 31.0 | 2 | 58 | 4 | ||||||||||||
| L PARKER-WILSON | 2 | 0 | 46 | 23.0 | 2 | 40 | 7 | ||||||||||||
| D ABBOTT | 1 | 0 | 0 | 0.0 | 2 | 0 | |||||||||||||
| D DIGBY | 1 | 1 | 0 | ------ | 3 | 0* | |||||||||||||
| A WEBBER | 1 | 0 | 0 | 0.0 | 1 | 0 |
OTHERS P BEHN R WEBBER P LANGOHR T HENDERSON O ABBOTT H ABBOTT J GALLIANT T PIKE R SIMPKIN B WESTLAKE P WELTON SH WHITFIELD J LEICESTER M WHITLOCK C COE G GREEN K PEGRUM P JOHNSON B PEACOCK C RICH M TOKELEY J OAKLEY B SELF J CHILD M PAGET (1), I COLLETT G SCOFIELD R MARANGOU J WALKER S GRIFFIN
R SNELLING B WOODROW
J CARROLL A COLE B GREENLEAF
BOWLING
|
NAMET |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY |
BEST |
| D ABBOTT | 4 | 24 | 0 | ----- | 6.0 | 0-24 |
| D DIGBY | 14 | 80 | 4 | 20.0 | 5.7 | 1-12 |
| J REEVES | 3 | 6 | 3 | 2.0 | 2.0 | 3-6 |
| R FOSKER | 2 | 6 | 3 | 2.0 | 3.0 | 3-6 |
| C PETTIT | 11 | 77 | 3 | 25.6 | 7.0 | 2-37 |
| M DESBOROUGH | 3 | 19 | 2 | 9.5 | 8.3 | 2-19 |
| R BROWN | 2 | 12 | 0 | ----- | 6.0 | 0-12 |
| ST WHITFIELD | 5 | 29 | 0 | ----- | 5.8 | 0-12 |
| E KIRBY | 1.3 | 5 | 0 | ----- | 3.5 | 0-5 |
| D WOODROW | 4 | 14 | 0 | ------ | 3.6 | 0-14 |
| C SCOTT | 2 | 16 | 1 | 16.0 | 8.0 | 1-16 |