THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
BACK TO HOME PAGE
ST PETERS HOUSE PLAYER STATS
BATTING
| PLAYER | M | NO | RUNS | AVE | FIRM | ||||||||||||||
| SCHOFIELD | 1 | 0 | 1 | 1.0 | 1 | ||||||||||||||
| WHITLOCK | 1 | 0 | 36 | 36.0 | 36 | ||||||||||||||
| KIRBY | 1 | 0 | 22 | 22.0 | 22 | ||||||||||||||
| LANGHOR | 1 | 0 | 17 | 17.0 | 17 | ||||||||||||||
| LEICESTER | 1 | 0 | 1 | 1.0 | 1 | ||||||||||||||
| EDWARDS | 1 | 1 | 0 | ---- | 0* | ||||||||||||||
BOWLING
| PLAYER | OVERS | RUNS | WKTS | AVE | |
| LANGHOR | 3 | 7 | 1 | 7.0 | |
| KIRBY | 3 | 18 | 1 | 18.0 | |
| LEICESTER | 2 | 17 | 0 | ---- | |
| WHITLOCK | 3 | 19 | 1 | 19.0 | |
| CHILD | 3 | 19 | 3 | 6.3 | |
| WHITFIELD | 1 | 5 | 1 | 5.0 | |