THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
TOWN POLICE PLAYERS REGISTERED AND AVERAGES 2006
BATTING
|
NAME |
INNS |
NO |
RUNS |
AVE |
GAMES |
ODD | LLO | LLO | ARD | UNI | BRI | ||||||||
| A GARNHAM | 4 | 1 | 70 | 23.3 | 6 | 22 | 16* | 19 | 13 | ||||||||||
| K COOPER | 6 | 2 | 287 | 71.7 | 6 | 35 | 4* | 34* | 94 | 98 | 22 | ||||||||
| D COLLYER | 3 | 0 | 39 | 13.0 | 3 | 30 | 9 | 0 | |||||||||||
| M GARRETT | 2 | 0 | 3 | 1.5 | 4 | 2 | 1 | ||||||||||||
| R CLARKE | 3 | 1 | 2 | 1.0 | 5 | 1 | 0* | 1 | |||||||||||
| M POTTER | 3 | 1 | 40 | 20.0 | 5 | 4 | 10 | 26* | |||||||||||
| J BUTCHER | |||||||||||||||||||
| A WOOD | 1 | ||||||||||||||||||
| A O'BRIEN | 1 | 1 | 0 | ---- | 1 | 0* | |||||||||||||
| G McGROATY | |||||||||||||||||||
| V BIRD | 4 | 2 | 228 | 114.0 | 4 | 49 | 119* | 59 | 1* | ||||||||||
| R MASON | 4 | 1 | 48 | 16.0 | 5 | 14* | 26 | 8 | 0 | ||||||||||
| S JONES | |||||||||||||||||||
| K SARGEANT | 2 | 0 | 8 | 4.0 | 2 | 8 | 0 | ||||||||||||
| J WALCZAK | 1 | 0 | 1 | 1.0 | 3 | 1 | |||||||||||||
| C MURLEY | |||||||||||||||||||
| A MORGAN | 1 | 0 | 4 | 4.0 | 1 | 4 | |||||||||||||
| I COLEMAN | 1 | 1 | 1 | ----- | 1 | 1* | |||||||||||||
| M WRIGHT | 1 | 0 | 19 | 19.0 | 1 | 19 | |||||||||||||
| R SAVILLE | 1 | 1 | 16 | ---- | 2 | 16* | |||||||||||||
| N EVEREET | 1 | 0 | 23 | 23.0 | 2 | 23 | |||||||||||||
| C MARSTON | |||||||||||||||||||
| M AUSTIN | |||||||||||||||||||
| C BISHOP | 2 | 1 | 17 | 17.0 | 2 | 2* | 15 |
| HARRISON | 1 | ||||||||||||||||||
| KEEBLE | 1 | ||||||||||||||||||
| D MOON | 1 | 0 | 1 | 1.0 | 1 | 1 | |||||||||||||
| R HAULEY | |||||||||||||||||||
| R BUSHELL | |||||||||||||||||||
| L AUSTIN | |||||||||||||||||||
| W DICKENS | 1 | ||||||||||||||||||
| C CRISON | 1 | ||||||||||||||||||
| J AUSTIN | |||||||||||||||||||
| J COWLEY | 1 | 0 | 1 | 1.0 | 1 | 1 |
| M MERRY |
| C GREEN |
| S JENNINGS,S BERRY.M PICKARD |
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
| M POTTER | 21 | 165 | 5 | 33.0 | 7.8 | 2-23 |
| I COLEMAN | 2 | 28 | 1 | 28.0 | 14.0 | 1-28 |
| R SAVILLE | 4 | 22 | 1 | 22.0 | 5.5 | 1-22 |
| J WALCZAC | 6 | 74 | 0 | ---- | 12.3 | 0-20 |
| V BIRD | 7 | 69 | 1 | 69.0 | 9.8 | 1-37 |
| A GARNHAM | 11 | 106 | 2 | 53.0 | 9.6 | 1-21 |
| K COOPER | 3 | 39 | 2 | 19.5 | 13.0 | 2-39 |
| M GARRATT | 7 | 68 | 2 | 34.0 | 9.8 | 1-24 |
| BISHOP | 9 | 83 | 2 | 40.1 | 9.2 | 1-17 |
| HARRISON | 3 | 19 | 2 | 9.5 | 6.3 | 2-19 |
| WOOD | 4 | 39 | 1 | 39.0 | 9.7 | 1-39 |
| MOON | 4 | 53 | 2 | 26.5 | 13.2 | 2-53 |
| O'BRIEN | 1 | 2 | 0 | ----- | 2.0 | 0-2 |