THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
TOWN POLICE PLAYERS REGISTERED AND AVERAGES 2007
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | ODD | LLO | UNI | LLO | ARD | UNI | ||||||||
| A GARNHAM | 4 | 0 | 113 | 28.2 | 5 | 41 | 44 | 28 | 0 | ||||||||||
| K COOPER | 5 | 0 | 153 | 30.6 | 5 | 37 | 70 | 12 | 12 | 22 | |||||||||
| V BIRD | 3 | 1 | 106 | 53.0 | 3 | 14 | 82* | 10 | |||||||||||
| S BERRY | 4 | 1 | 17 | 5.6 | 5 | 0 | 0* | 7 | 10 | ||||||||||
| J WALKZAK | 1 | 0 | 0 | 0.0 | 4 | 0 | |||||||||||||
| D MOON | 1 | 0 | 10 | 10.0 | 1 | 10 | |||||||||||||
| M POTTER | 2 | 1 | 2 | 2.0 | 4 | 2 | 0* | ||||||||||||
| M GARRETT | 4 | 1 | 31 | 10.3 | 4 | 6 | 22* | 0 | 3 | ||||||||||
| C BISHOP | |||||||||||||||||||
| R MASON | 1 | 0 | 1 | 1.0 | 1 | 1 | |||||||||||||
| S JENNING | |||||||||||||||||||
| M MERRY | 1 | 0 | 4 | 4.0 | 1 | 4 | |||||||||||||
| N EVERITT | 2 | 0 | 1 | 0.5 | 5 | 0 | 1 | ||||||||||||
| D COLLYER | 2 | 1 | 20 | 20.0 | 2 | 18 | 2* | ||||||||||||
| M HARRISON | 2 | 2 | 2 | ----- | 2 | 1* | 1* | ||||||||||||
| S JONES | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| J BOOT | 1 | 0 | 1 | 1.0 | 1 | 1 | |||||||||||||
| J COUCHMAN | 1 | 0 | 2 | 2.0 | 2 | 1 | |||||||||||||
| K SARGEANT | 1 | 0 | 2 | 2.0 | 1 | 2 | |||||||||||||
| J SHEEKEY | 3 | 0 | 29 | 9.6 | 3 | 6 | 8 | 15 | |||||||||||
| P GATES | 1 | 1 | 11 | ---- | 2 | 11* | |||||||||||||
| R BUSHELL | 3 | 2 | 9 | 9.0 | 3 | 6* | 2 | 1 | |||||||||||
| S NEWELL | 2 | 0 | 4 | 2.0 | 2 | 4 | 0 | ||||||||||||
| A CHAMBERS | 5 | 0 | 104 | 20.8 | 5 | 5 | 4 | 42 | 20 | 33 |
OTHERS P BURNS; D COLLYER; M PERRIN; M FRANCIS; C MARTIN;
; ; M STREET; A PRIESTNEY; F EADIE ; C RYAN ;J BRENNAN,; J CLARK ;J
HAINSWORTH;B HOLLAND;S SMITH;P MOLLOY ;D WILLIS
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY |
BEST |
| M POTTER | 19 | 127 | 5 | 25.6 | 6.6 | 3-24 |
| S BERRY | 19 | 126 | 7 | 18.0 | 6.6 | 2-14 |
| P GATES | 5 | 38 | 2 | 19.0 | 7.6 | 2-21 |
| J WALKZAC | 10 | 84 | 5 | 16.8 | 8.4 | 2-15 |
| J SHEEKY | 2 | 11 | 0 | ------- | 5.5 | 0-11 |
| M GARRETT | 4 | 27 | 0 | ------ | 6.7 | 0-13 |
| A CHAMBERS | 9 | 53 | 2 | 26.5 | 5.8 | 1-11 |
| P GATES | 1 | 15 | 0 | ------- | 15.0 | 0-15 |
| R SARGEANT | 1 | 17 | 1 | 17.0 | 17.0 | 1-17 |
| A GARNHAM | 3 | 25 | 0 | ----- | 6.3 | 0-11 |
| V BIRD | 5 | 41 | 1 | 41.0 | 8.2 | 1-21 |
| R BUSHELL | 6.1 | 43 | 0 | ----- | 7.1 | 0-15 |
| S NEWELL | 2 | 21 | 1 | 21.0 | 10.5 | 1-21 |
| M HARRISON | 3 | 19 | 1 | 19.0 | 6.3 | 1-19 |