THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
LESLEY BARLOW AND FAMILY FUNERAL DIRECTORS
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
TOWN POLICE PLAYERS REGISTERED AND AVERAGES 2008
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | ODD | WOO | LLO | LLO | ARD | |||||||||
| A GARNHAM | 4 | 1 | 57 | 19.0 | 5 | 17 | 28* | 0 | 12 | ||||||||||
| J BUTCHER | 1 | 0 | 18 | 18.0 | 1 | 18 | |||||||||||||
| P GATES | 2 | 0 | 10 | 5.0 | 4 | 5 | 5 | ||||||||||||
| J SHEEKY | 2 | 0 | 2 | 1.0 | 2 | 1 | 1 | ||||||||||||
| D MOON | 2 | 1 | 27 | 27.0 | 2 | 25* | 2 | ||||||||||||
| M GARRETT | 1 | 0 | 6 | 6.0 | 3 | 6 | |||||||||||||
| M POTTER | 2 | 1 | 6 | 6.0 | 3 | 4* | 2 | ||||||||||||
| I COLEMAN | 1 | 0 | 0 | 0.0 | 2 | 0 | |||||||||||||
| J WALCZAK | 1 | 0 | 0 | 0.0 | 2 | 0 | |||||||||||||
| N EVERETT | 2 | ||||||||||||||||||
| W DICKERSON | 1 | 0 | 4 | 4.0 | 2 | 4 | |||||||||||||
| D PRYOR | 4 | 1 | 140 | 46.6 | 4 | 78 | 29* | 2 | 31 | ||||||||||
| K COOPER | 4 | 1 | 54 | 18.0 | 4 | 13 | 8 | 26* | 18 | ||||||||||
| D FOSTER | 4 | 0 | 202 | 50.5 | 4 | 50 | 38 | 26 | 83 | ||||||||||
| D COLLYER | 3 | 0 | 12 | 4.0 | 3 | 7 | 5 | 0 | |||||||||||
| S BERRY | 2 | ||||||||||||||||||
| K SARGEANT | 2 | 0 | 67 | 33.5 | 2 | 57 | 10 | ||||||||||||
| A SMITH | 1 | 0 | 2 | 2.0 | 1 | 2 | |||||||||||||
| R BUSHELL | 1 | 0 | 12 | 12.0 | 1 | 12 | |||||||||||||
| M MERRY | 1 | 1 | 8 | ---- | 1 | 8* | |||||||||||||
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY |
BEST |
| M POTTER | 8 | 71 | 3 | 21.6 | 8.8 | 2-27 |
| P GATES | 8 | 53 | 4 | 13.2 | 6.6 | 2-24 |
| A GARNHAM | 15 | 75 | 8 | 9.3 | 5.0 | 4-14 |
| I COLEMAN | 7 | 55 | 1 | 55.0 | 7.8 | 1-28 |
| J WALCZAK | 3 | 38 | 0 | ----- | 12.6 | |
| W DICKERSON | 0.1 | 4 | 0 | ----- | 32.0 | |
| S BERRY | 9 | 84 | 4 | 21.0 | 9.3 | 2-14 |
| M GARRATT | 6 | 45 | 5 | 9.0 | 7.5 | 3-23 |
| D MOON | 2 | 11 | 2 | 5.5 | 5.5 | 2-11 |
| D PRYOR | 3 | 26 | 1 | 26.0 | 8.6 | 1-1 |
| A SMITH | 6 | 27 | 5 | 5.4 | 4.5 | 3-12 |
| A HARRISON | 3 | 24 | 1 | 24.0 | 8.0 | 1-24 |
| K COOPER | 1 | 24 | 0 | ---- | 24.0 |