THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
BACK TO HOME PAGE
THE FIRM PLAYER STATS
BATTING
| PLAYER | M | NO | RUNS | AVE | PET | W&G | ODD | WOO | PET | W&G | ODD | WOO | |||||||
| BROWN | 6 | 0 | 102 | 17.0 | 0 | 22 | 15 | 34 | 22 | 9 | |||||||||
| GIBSON | 6 | 0 | 104 | 17.3 | 33 | 41 | 14 | 9 | 0 | 7 | |||||||||
| BRAY | 6 | 0 | 23 | 3.8 | 2 | 2 | 7 | 6 | 6 | 0 | |||||||||
| PYE | 8 | 0 | 67 | 8.3 | 2 | 9 | 12 | 21 | 2 | 4 | 0 | 17 | |||||||
| SIBLEY | 1 | 0 | 17 | 17.0 | 17 | ||||||||||||||
| ROSE | 1 | 1 | 14 | ---- | 14* | ||||||||||||||
| MACKMAN | 6 | 1 | 66 | 13.2 | 6 | 6 | 27 | 0 | 11 | 16* | |||||||||
| JEPSON | 5 | 0 | 56 | 11.2 | 1 | 45 | 0 | 1 | 9 | ||||||||||
| ADAMS | 6 | 1 | 46 | 9.2 | 0 | 0 | 7* | 9 | 28 | 2 | |||||||||
| PATMORE | 4 | 2 | 42 | 21.0 | 4* | 8 | 14 | 16* | |||||||||||
| ATWOOD | 3 | 2 | 17 | 17.0 | 11* | 3* | 3 | ||||||||||||
| JONES | 3 | 1 | 11 | 5.5 | 0* | 2 | 9 | ||||||||||||
| SAUNDERS | 1 | 0 | 9 | 9.0 | 9 | ||||||||||||||
| BURGESS | 6 | 0 | 41 | 6.8 | 15 | 8 | 3 | 1 | 12 | 2 | |||||||||
| EMSON | 5 | 0 | 10 | 2.0 | 1 | 9 | 0 | 0 | 0 | ||||||||||
| FRICKER | 3 | 0 | 5 | 1.6 | 0 | 0 | 5 | ||||||||||||
| WARING | 1 | 0 | 0 | 0.0 | 0 | ||||||||||||||
| MILLS | 1 | 1 | 0 | 0.0 | 0 | ||||||||||||||
BOWLING
| PLAYER | OVERS | RUNS | WKTS | AVE | |
| ADAMS | 32 | 177 | 12 | 14.7 | |
| FRICKER | 9 | 79 | 0 | ---- | |
| MACKMAN | 23 | 151 | 12 | 12.5 | |
| ROSE | 8 | 30 | 4 | 7.5 | |
| GIBSON | 1 | 4 | 0 | ---- | |
| ATWOOD | 2 | 20 | 1 | 20.0 | |
| JEPSON | 16.2 | 96 | 9 | 10.6 | |
| A N OTHER | 1.4 | 20 | 0 | ---- | |
| PYE | 20 | 132 | 5 | 26.4 | |
| BURGESS | 3.5 | 25 | 1 | 25.0 | |
| EMSON | 2 | 16 | 0 | ---- |