THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
BACK TO HOME PAGE
GO TO 2003 SEASON
GO TO 2004 SEASON
TOWN POLICE PLAYER STATS
| PLAYER | M | NO | RUNS | AVE | UNI | ARD | LLO | ABB | UNI | ARD | LLO | ABB | W&G | ARD | |||||
| COOPER | 5 | 2 | 155 | 51.6 | C | C | 26 | 22* | 44 | 39* | 24 | ||||||||
| COLLYER | 8 | 1 | 51 | 7.2 | A | A | 25 | 0 | 2 | 2 | 5 | 16* | 1 | ||||||
| AUSTIN L | 5 | 1 | 127 | 25.4 | N | N | 9 | 40 | 52 | 26* | 0 | ||||||||
| GARNHAM | 7 | 1 | 136 | 22.6 | C | C | 27 | 18 | 0 | 40 | 36* | 15 | 0 | ||||||
| POTTER | 3 | 0 | 25 | 8.3 | E | E | 3 | 17 | 5 | ||||||||||
| SAVILL | 4 | 0 | 41 | 10.2 | L | L | 15 | 4 | 18 | 4 | |||||||||
| CLARK | 3 | 0 | 9 | 3.0 | L | L | 2 | 1 | 6 | ||||||||||
| GARRETT | 4 | 3 | 11 | 11.0 | E | L | 3* | 7 | 0* | 1* | |||||||||
| FROST | 1 | 1 | 0 | ---- | D | D | 0* | ||||||||||||
| WALCZAC | |||||||||||||||||||
| WRIGHT | 5 | 1 | 17 | 4.2 | 0 | 0 | 3 | 13* | 1 | ||||||||||
| WOODWARD | 1 | 0 | 7 | 7.0 | 7 | ||||||||||||||
| KNOWLES | 1 | 0 | 3 | 3.0 | 3 | ||||||||||||||
| AUSTIN M | 3 | 1 | 34 | 17.0 | 3 | 0 | 31* | ||||||||||||
| PITCHARD | 1 | 0 | 1 | 1.0 | 1 | ||||||||||||||
| BASSETT | 1 | 0 | 0 | 0.0 | 0 | ||||||||||||||
| BUSHELL | 4 | 1 | 186 | 62.0 | 58 | 86 | 36* | 6 | |||||||||||
| AUSTIN J | 2 | 0 | 92 | 46.0 | 58 | 34 | |||||||||||||
| S F | FINAL |
BOWLING
| PLAYER | OVERS | RUNS | WKTS | AVE | |
| GARNHAM | 20 | 133 | 6 | 22.1 | |
| POTTER | 21 | 134 | 10 | 13.4 | |
| AUSTIN L | 11 | 81 | 10 | 8.1 | |
| WALCZAK | 9.6 | 89 | 5 | 17.8 | |
| FROST | 4 | 24 | 2 | 12.0 | |
| SAVILL R | 14 | 99 | 7 | 14.1 | |
| GARRETT | 3 | 31 | 1 | 31.0 | |
| WRIGHT | 4 | 42 | 2 | 21.0 | |
| AUSTIN M | 4 | 28 | 3 | 9.3 | |
| BERRY | 3 | 37 | 0 | ------ | |
| AUSTIN J | 5 | 34 | 3 | 11.3 |