THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
BACK TO HOME PAGE
WILLIAMS AND GRIFFIN PLAYER STATS
BOWLING
| PLAYER | M | NO | RUNS | AVE | WOO | ODD | FIRM | PET | BRI | WOO | FIRM | PET | BRI | POL | |||||
| HIGHFIELD | 8 | 1 | 95 | 13.5 | 21* | 0 | 5 | 22 | 29 | 0 | 1 | 17 | |||||||
| TURNER K | 5 | 0 | 2 | 0.4 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| HAYWARD | 9 | 1 | 82 | 10.2 | 7 | 18 | 14* | 28 | 5 | 0 | 5 | 1 | 4 | ||||||
| SARAT | 11 | 1 | 240 | 24.0 | 5 | 19 | 10 | 19 | 26 | 26 | 23 | 21 | 61 | 30* | |||||
| CONNYBEARE | 9 | 1 | 210 | 26.2 | 4 | 37 | 28 | 40* | 1 | 17 | 54 | 28 | 1 | ||||||
| BLACKWELL | 2 | 0 | 2 | 1.0 | 0 | 2 | |||||||||||||
| LAITT G | 4 | 3 | 17 | 17.0 | 0* | 1* | 1* | 15 | |||||||||||
| FARROW | 6 | 2 | 31 | 7.7 | 2 | 16* | 9 | 1* | 4 | 1 | |||||||||
| WARREN | 4 | 0 | 12 | 3.0 | 5 | 0 | 4 | 3 | |||||||||||
| LAITT D | 1 | 1 | 1 | --- | 1* | ||||||||||||||
| RIDDLESTON | 3 | 0 | 18 | 6.0 | 11 | 5 | 2 | ||||||||||||
| SAVILL K | 5 | 1 | 54 | 13.5 | 4* | 0 | 21 | 22 | 7 | ||||||||||
| ALLCOCK | 1 | 1 | 1 | ---- | 1* | ||||||||||||||
| TURNER M | 2 | 2 | 25 | ---- | 25* | 0* | |||||||||||||
| PRADYU | 1 | 0 | 14 | 14.0 | 14 | ||||||||||||||
| SHEARMAN | 2 | 0 | 11 | 5.5 | 5 | 6 | |||||||||||||
| ANIL | 1 | 0 | 8 | 8.0 | 8 | ||||||||||||||
| S F |
BOWLING
|
PLAYER |
OVERS |
RUNS |
WKTS |
AVE |
|
|
LAITT G |
33 |
175 |
11 |
15.9 |
|
|
FARROW |
8 |
42 |
3 |
14.0 |
|
|
CONNYBEARE |
28 |
167 |
17 |
9.8 |
|
|
SARAT |
26.7 |
161 |
9 |
17.8 |
|
|
HAYWARD |
28.5 |
216 |
11 |
19.6 |
|
|
TURNER M |
1 |
10 |
0 |
--- |
|
|
WARREN |
2 |
22 |
0 |
--- |
|
|
HIGHFIELD |
7.7 |
70 |
3 |
23.3 |
|
|
ALLCOCK |
2 |
18 |
2 |
9.0 |
|
|
PRINCE |
1 |
23 |
0 |
----- |
|
|
SAVILLE |
1 |
13 |
0 |
----- |
|