THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
WEST BERGHOLT PLAYERS REGISTERED AND AVERAGES 2007
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | WOO | WOO | PETE | WEE | PETE | |||||||||
| P WARD | 1 | ||||||||||||||||||
| A BUCKLEY | 1 | 0 | 15 | 15.0 | 1 | 15 | |||||||||||||
| N PASSMORE | 4 | 0 | 26 | 6.5 | 4 | 6 | 12 | 7 | 1 | ||||||||||
| N HUNT | 1 | 0 | 16 | 16.0 | 1 | 16 | |||||||||||||
| D DAVIES | 1 | 0 | 17 | 17.0 | 1 | 17 | |||||||||||||
| A CAIRNS | 4 | 2 | 59 | 29.5 | 4 | 43* | 4 | 5 | 7* | ||||||||||
| R JONES | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| N WARBURTON | 3 | 0 | 17 | 5.6 | 3 | 4 | 11 | 2 | |||||||||||
| A CLARK | 1 | 1 | 29 | ------ | 1 | 29* | |||||||||||||
| L BETHAL | 1 | 0 | 1 | 1.0 | 1 | 1 | |||||||||||||
| J CRAWLEY | 1 | 0 | 17 | 17.0 | 1 | 17 | |||||||||||||
| E DAVEY | 2 | 1 | 4 | 4.0 | 2 | 0* | 4 | ||||||||||||
| W MATTHEWS | 1 | 0 | 2 | 2.0 | 2 | 2 | |||||||||||||
| T BULL | 2 | 0 | 0 | 0.0 | 2 | 0 | 0 | ||||||||||||
| T RODGERS | 1 | 0 | 18 | 18.0 | 1 | 18 | |||||||||||||
| S COLEMAN | 1 | 0 | 14 | 14.0 | 2 | 14 | |||||||||||||
| G NORTHOVER | 2 | 0 | 15 | 7.5 | 2 | 2 | 13 | ||||||||||||
| ST BARTON | 5 | 0 | 166 | 33.2 | 5 | 42 | 18 | 38 | 36 | 32 | |||||||||
| T GARRAWAY | 1 | 0 | 9 | 9.0 | 1 | 9 | |||||||||||||
| G BLACKWELL | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| A GODING | 1 | 0 | 2 | 2.0 | 1 | 2 | |||||||||||||
| R JAGGER | 1 | 1 | 27 | ---- | 1 | 27* | |||||||||||||
| SA BARTON | 2 | 0 | 0 | 0.0 | 3 | 0 | 0 | ||||||||||||
| TO BARTON | 1 | 0 | 32 | 32.0 | 3 | 32 |
S OLIVER I LASKY S BROOKS A MEHAN; K JOHNSON C ALLISTER ; O JONES; ; P LODGE ; B MATTHEWS S McKILLOP P ENGLISH
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY |
BEST |
| SA BARTON | 9 | 66 | 0 | ---- | 7.3 | 0-11 |
| T BARTON | 10 | 55 | 2 | 27.5 | 5.5 | 1-8 |
| R JAGGER | 3 | 19 | 1 | 19.0 | 6.3 | 1-19 |
| S BROOKS | 7 | 53 | 3 | 17.6 | 6.6 | 2-32 |
| A GODING | 1 | 9 | 0 | ----- | 9.0 | 0-9 |
| T GARRAWAY | 1 | 5 | 0 | ----- | 5.0 | 0-5 |
| A BUCKLEY | 4 | 22 | 0 | ----- | 5.5 | 0-22 |
| T RODGERS | 4 | 28 | 1 | 28.0 | 7.0 | 1-28 |
| W MATTHEWS | 2 | 25 | 0 | ------ | 12.5 | 0-25 |
| E DAVEY | 5 | 34 | 2 | 17.0 | 6.8 | 2-25 |
| J CRAWLWY | 3 | 24 | 0 | ----- | 8.0 | 0-24 |
| G NORTHOVER | 3 | 49 | 0 | ----- | 16.3 | 0-49 |
| N PASSMORE | 9 | 69 | 3 | 23.0 | 7.6 | 2-29 |
| R JONES | 2 | 18 | 0 | ----- | 9.0 | 0-18 |
| S BULL | 7 | 55 | 3 | 18.3 | 7.8 | 3-32 |
| D APPLIN | 2 | 10 | 0 | ------ | 5.0 | 0-10 |
| S COLEMAN | 2.6 | 18 | 2 | 9.0 | 6.6 | 2-18 |