THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
WOODS PLAYERS REGISTERED AND AVERAGES
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | CCS | FIRM | PET | FIRM | CCS | W & G | ||||||||
| S WILLSHER | 4 | 0 | 39 | 9.7 | 6 | 3 | 0 | 29 | 7 | DNB | DNB | ||||||||
| J BIBBY | 5 | 0 | 127 | 25.4 | 4 | 0 | 2 | 55 | 66 | 4 | |||||||||
| C WINDSOR | |||||||||||||||||||
| D GOWER | 2 | 1 | 16 | 16.0 | 4 | 1 | 15* | DNB | DNB | ||||||||||
| M NORMAN | |||||||||||||||||||
| S DAY | 2 | 2 | 7 | ---- | 3 | 1* | DNB | 6* | |||||||||||
| M ORRISS | 3 | DNB | DNB | DNB | |||||||||||||||
| J GRIFFITHS | 5 | 2 | 55 | 18.3 | 5 | 24* | 3 | 8 | 9* | 11 | |||||||||
| S CHINERY | 3 | 1 | 2 | 1.0 | 6 | 2 | 0 | 0 | DNB | DNB | DNB | ||||||||
| P WENDEN | 5 | 0 | 74 | 14.8 | 5 | 44 | 16 | 2 | 12 | 0 | |||||||||
| M GALLIFANT | 3 | 1 | 30 | 15.0 | 6 | DNB | 8* | 6 | DNB | DNB | 16 | ||||||||
| J SLOWGROVE | 6 | 3 | 208 | 60.3 | 6 | 4 | 64* | 10 | 18 | 52* | 60* | ||||||||
| R DENNIS | 4 | 1 | 33 | 11.0 | 6 | 0 | 0 | 29* | DNB | DNB | 4 | ||||||||
| G LIGHT | |||||||||||||||||||
| R McCULLOCH | |||||||||||||||||||
| I WINDSOR | |||||||||||||||||||
| M CLAYTON | |||||||||||||||||||
| M TAYLOR | |||||||||||||||||||
| B BIBBY | |||||||||||||||||||
| L FINCH | |||||||||||||||||||
| D MILLS | 2 | 0 | 11 | 5.5 | 3 | DNB | 11 | 0 | |||||||||||
| A SLOWGROVE | 1 | DNB | |||||||||||||||||
| B GALLIFANT | |||||||||||||||||||
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
|
M ORRIS |
4 |
24 |
2 |
12.0 |
6.00 |
1-10 |
|
S WILLSHIRE |
20 |
145 |
7 |
20.7 |
7.25 |
3-17 |
|
J SLOWGROVE |
10 |
86 |
1 |
86.0 |
8.60 |
1-23 |
|
R DENNIS |
9.3 |
87 |
3 |
29.0 |
9.25 |
2-24 |
|
WENDEN |
2.2 |
18 |
1 |
18.0 |
8.18 |
1-18 |
|
S CHINNERY |
12.3 |
110 |
3 |
36.6 |
8.87 |
1-18 |
|
D GOWER |
15.3 |
96 |
5 |
19.2 |
6.23 |
3-31 |
|
S DAY |
4 |
36 |
2 |
18.0 |
9.00 |
1-16 |
|
|
|
|
|
|
|
|