THE
GENERAL COMMODITY TRADING EVENING LEAGUE
SPONSORS OF THE COLCHESTER EVENING LEAGUE
WILLIAMS AND GRIFFIN
SPONSORS OF THE EVENING LEAGUE CHALLENGE TROPHY
BACK TO HOME PAGE
WOODS PLAYERS REGISTERED AND AVERAGES 2006
BATTING
| NAME | INNS | NO | RUNS | AVE | GAMES | CCS | FIRM | W&G | FIRM | CCS | PETE | W&G | |||||||
| S WILLSHER | 4 | 0 | 47 | 11.7 | 6 | 2 | 0 | 10 | 35 | ||||||||||
| J BIBBY | 3 | 0 | 97 | 32.3 | 4 | 19 | 41 | 37 | |||||||||||
| B BIBBY | 1 | 0 | 43 | 43.0 | 1 | 43 | |||||||||||||
| C WINDSOR | |||||||||||||||||||
| I WINDSOR | |||||||||||||||||||
| D GOWER | 5 | 1 | 89 | 22.2 | 5 | 19* | 13 | 1 | 25 | 31 | |||||||||
| M NORMAN | |||||||||||||||||||
| S DAY | 2 | 0 | 4 | 2.0 | 2 | 0 | 4 | ||||||||||||
| J GRIFFITHS | 6 | 1 | 86 | 17.2 | 6 | 18 | 9 | 10 | 6 | 17 | |||||||||
| S CHINERY | 4 | 1 | 6 | 2.0 | 7 | 4 | 1 | 0 | 1* | ||||||||||
| P WENDON | 2 | 0 | 14 | 7.0 | 2 | 5 | 9 | ||||||||||||
| M GALLIFANT | 3 | 1 | 21 | 10.5 | 5 | 1 | 2* | 18 | |||||||||||
| J SLOWGROVE | 6 | 0 | 87 | 14.5 | 6 | 11 | 43 | 3 | 23 | 1 | 6 | ||||||||
| A SLOWGROVE | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| R DENNIS | 5 | 0 | 30 | 6.0 | 5 | 0 | 0 | 0 | 23 | 7 | |||||||||
| G LIGHT | 3 | 1 | 11 | 5.5 | 3 | 5 | 1* | 5 | |||||||||||
| B SMITH | 1 | 1 | 7 | ----- | 1 | 7* | |||||||||||||
| D MILLS | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| M TAYLOR | |||||||||||||||||||
| S PERRY | 2 | 0 | 8 | 4.0 | 2 | 0 | 8 | ||||||||||||
| R CRITCHLON | |||||||||||||||||||
| P WALKER | 2 | 1 | 84 | 84.0 | 3 | 51* | 33 | ||||||||||||
| B GALLIFANT | 4 | 4 | 13 | ------ | 5 | 1* | 1* | 7* | 4* | ||||||||||
| T KANOPKA | 1 | 1 | 29 | ----- | 1 | 29* |
| J PERRY | 1 | 0 | 0 | 0.0 | 1 | 0 | |||||||||||||
| P TAYLOR | |||||||||||||||||||
| D MORRIS | |||||||||||||||||||
| C ROBSON | |||||||||||||||||||
| G DANN | |||||||||||||||||||
| A BATES | |||||||||||||||||||
| A RUDD | |||||||||||||||||||
| S RIDDLESTON | |||||||||||||||||||
| J ALLEN | |||||||||||||||||||
| R MCCULLOCH |
M PIPER M CLAYDON, J SZMODICS (1)
F LAMB (1)
BOWLING
|
NAME |
OVERS |
RUNS |
WKTS |
AVE |
ECONOMY RATE |
BEST |
| S PERRY | 16 | 119 | 4 | 57.2 | 7.4 | 3-12 |
| M GALLIFANT | 3 | 16 | 0 | ------ | 5.3 | 0-16 |
| J SLOWGROVE | 17 | 166 | 5 | 33.2 | 9.7 | 2-22 |
| S WILLSHER | 13.6 | 85 | 9 | 9.4 | 6.2 | 4-19 |
| D GOWER | 19 | 156 | 12 | 13.0 | 8.2 | 4-27 |
| G LIGHT | 6 | 59 | 2 | 29.5 | 9.9 | 2-33 |
| S CHINNERY | 7 | 90 | 0 | ----- | 12.8 | 0-22 |
| P WALKER | 8 | 69 | 2 | 34.5 | 8.6 | 1-14 |
| B GALLIFANT | 8 | 77 | 3 | 25.6 | 9.6 | 2-14 |
| B BIBBY | 3 | 32 | 3 | 10.6 | 10.6 | 3-32 |