THE GENERAL COMMODITY TRADING EVENING CRICKET LEAGUE
BACK TO HOME PAGE
WOODS PLAYER STATS
BATTING
| PLAYER | M | NO | RUNS | AVE | W&G | ||||||||||||||
| WILLSHER | 1 | 0 | 2 | 2.0 | 2 | ||||||||||||||
| SLOWGROVE | 1 | 0 | 15 | 15.0 | 15 | ||||||||||||||
| GRIFFITHS | 1 | 0 | 11 | 11.0 | 11 | ||||||||||||||
| BIBBY J | 1 | 0 | 0 | 0.0 | 0 | ||||||||||||||
| CLAYTON | 1 | 0 | 1 | 1.0 | 1 | ||||||||||||||
| CHINERY | 1 | 0 | 2 | 2.0 | 2 | ||||||||||||||
| BIBBY B | 1 | 1 | 14 | --- | 14* | ||||||||||||||
| ORRIS | 1 | 0 | 1 | 1.0 | 1 | ||||||||||||||
| OWEN | 1 | 0 | 0 | 0.0 | 0 | ||||||||||||||
| WINDSOR | 1 | 0 | 0 | 0.0 | 0 | ||||||||||||||
| GALLIFANT | 1 | 1 | 0 | --- | 0* | ||||||||||||||
BOWLING
| PLAYER | OVERS | RUNS | WKTS | AVE | |
| WINDSOR | 3 | 9 | 0 | ---- | |
| CLAYTON | 3 | 12 | 1 | 12.0 | |
| BIBBY B | 2 | 15 | 2 | 7.5 | |
| SLOWGROVE | 1 | 10 | 1 | 10.0 | |
| ORRIS | 1 | 4 | 1 | 4.0 | |
| OWEN | 0.2 | 2 | 0 | --- | |